High performance Auto Focus & Auto Scanning 3D Fiber Laser Machine
Can mark to the parts which has clearance upto 48mm without any adjustment (Z-axis marking)
A high-performance Auto Focus & Auto Scanning 3D Fiber Laser Machine is designed for precision, speed, and efficiency in advanced industrial marking and engraving applications. With intelligent auto-focus technology and dynamic 3D scanning capabilities, it ensures accurate marking on complex, curved, and uneven surfaces without manual adjustments.
This machine delivers superior quality results with high-speed operation, minimal maintenance, and long service life, making it ideal for industries such as automotive, electronics, medical devices, and metal fabrication.
| DESCRIPTION | TECHNICAL DATA |
|---|---|
| Laser Make | IPG PHOTONICS |
| Machine Model No | AFLM – 3D – 20W/30W/50W/100W/200W/300W |
| Brand Name | ACONéX |
| Laser Type | Fiber |
| Laser Technology | Q Switched Pulsed Fiber Laser |
| Stimulation Method | Pulsed |
| Machine Type | CONTROLLER TYPE & TABLE TOP MODEL |
| Automation | PLC Logic Control |
| PLC | OMRON // MITSUBISHI // DELTA etc… |
| HMI | OMRON // MITSUBISHI |
| Electrical Accessories | SCHNEIDER // SIEMENS etc… |
| Tower Lamp | 3 Tier with Buzzer |
| Laser Sensor | LEUZE Laser Distance Measurement Sensor |
| Barcode Reader | COGNEX // KEYENCE |
| Auto Door Open & Close | SMC Pneumatic Cylinders – For Auto Door Open & Close |
| Frequency | 30 – 60 kHz |
| Wavelength | 1064 nm |
| Laser power | 20W // 30W // 50W // 100W // 200W // 300W |
| Accuracy | 0.002 mm |
| Repeatability | 0.03 mm |
| Scanner | High Speed Scanning Head |
| Mode of operation | Auto/Manual |
| Marking Area | 112×112 // 150×150 // 174×74 // 220×220 // 300×300 |
| Marking Speed | Max. 17,000 mm/s to 24,000 mm/s |
| Marking Letter Length | Min. 0.1 mm |
| Marking Application | Metal – MS, SS, Aluminium, Cast Iron, Aluminium Casting |
| Power Supply | Single Phase, 220V AC, 50 Hz |
| Interface | 15 Pin Connector |
| Machine Power | ≤ 1500W |
| Standard Range | XYZ 3 Axis Dynamic Focus |
| UPS Rating | 1 KVA Online UPS |
| Z-Axis | Manual // Motorized |
| Cooling Method | Panel Cooler |
| Ambient Temperature | 10 – 28 Celsius |
| 3D Control Software | Marking Mate 3D Software |


